<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FileHeads</title>
	<atom:link href="http://fileheads.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://fileheads.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:23:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Work Creep</title>
		<link>http://fileheads.net/2012/01/work-creep/</link>
		<comments>http://fileheads.net/2012/01/work-creep/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Getting Organized/Chronic Disorganization]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[chronic disorganization]]></category>
		<category><![CDATA[disorganization]]></category>
		<category><![CDATA[get organized]]></category>
		<category><![CDATA[Judith Kolberg]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[NAPO]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[professional organizer]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://fileheads.net/?p=542</guid>
		<description><![CDATA[A day is still 24 hours long yet there are features of modern work that seem to bend a day a little bit farther over its natural edges, a phenomena I call &#8216;work creep.&#8221; In the name of greater productivity, there are out-of-office conference calls, weekend team building trips, shifts to cover, and time zone differences. &#8217;  Technology [...]]]></description>
			<content:encoded><![CDATA[<p>A day is still 24 hours long yet there are features of modern work that seem to bend a day a little bit farther over its natural edges, a phenomena I call &#8216;work creep.&#8221; In the name of greater productivity, there are out-of-office conference calls, weekend team building trips, shifts to cover, and time zone differences. &#8217;  Technology has made it possible to work without an office, without a supervisor, and without regard for time of day. In the absence of absolute clarity about the boundaries of work, the line between our working lives and our non-working life is blurred, and discretionary time is disappearing altogether. <a href="http://www.Pewresearch.org" target="_self">62% of at-work email users </a>check work email over the weekend. 50% check email on vacation. In 2009 Americans threw away 465 million <a href="http://http://media.expedia.com/media/content/expus/graphics/promos/vacations/Expedia_International_Vacation_Deprivation_Survey_2009.pdf" target="_self">vacation days</a>.  And 40-hours is rapidly becoming the <a href="http://http://blogs.wsj.com/juggle/2011/07/12/is-40-hours-a-week-part-time/" target="_self">new part-time</a>. Add to this mix, the fact that we are in a deep recession where the <em>expectation </em>of working longer hours is the norm, and its no wonder we find it hard to find the time to anything but work. </p>
<p>As a <a href="http://www.fileheads.net" target="_self">professional organizer</a> and time management expert, I tell my clients that I will find them more time, but not to invest into more work. Instead it will be leisure time that we will actually put into their schedule to rest, relax and recreate.  Here is where that time can be found:</p>
<ul>
<li>Use Skpe, <a href="http://mashable.com/2010/04/07/meeting-schedulers/" target="_self">web-based meeting programs</a>, and phone to limit face-to-face meetings.</li>
<li>Agendize business phone calls, all meetings, and interactions. Write a teeny agenda of what to cover, ask, solve or do at those interactions.</li>
<li>Delegate to the machines. Taking time to learn how to optimally  use your smartphone, tablet, web tools, software and apps can be a huge return on investment in terms of time you save.</li>
<li>Limit social media usage to a hour at a time. Set an alarm. Get up, walk, and then before setting the alarm for the next hour, decide if you can knock off.</li>
<li>Schedule leisure, rest, relaxation, and every other kind of downtime. It may sound counter-intuitive to your sense of spontaneity and fun but you&#8217;ll find you have the best of both worlds: spontaneity and planned non-work time.</li>
</ul>
<p>Need more help? Contact a <a href="http://www.napo.net" target="_self">professional organizer</a> who can show you how to manage your time to combat work creep.</p>
]]></content:encoded>
			<wfw:commentRss>http://fileheads.net/2012/01/work-creep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoarding Task Forces</title>
		<link>http://fileheads.net/2012/01/hoarding-task-forces/</link>
		<comments>http://fileheads.net/2012/01/hoarding-task-forces/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fileheads.net/?p=615</guid>
		<description><![CDATA[January 23 &#8211; Judith Kolberg will be participating in &#8220;Hoarding Task Forces&#8221;, a panel discussion sponsored by the Institute for Challenging Disorganization. www.challengingdisorganization.org]]></description>
			<content:encoded><![CDATA[<p>January 23 &#8211; Judith Kolberg will be participating in &#8220;Hoarding Task Forces&#8221;, a panel discussion sponsored by the Institute for Challenging Disorganization. www.challengingdisorganization.org</p>
]]></content:encoded>
			<wfw:commentRss>http://fileheads.net/2012/01/hoarding-task-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese publication released!</title>
		<link>http://fileheads.net/2012/01/japanese-publication-released/</link>
		<comments>http://fileheads.net/2012/01/japanese-publication-released/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fileheads.net/?p=613</guid>
		<description><![CDATA[Squall Press, a division of FileHeads Professional Organizers, is proud to announce the Japanese publication of What Every Professional Organizer Needs to Know About Chronic Disorganization. &#8220;Office Angel, Deb Kerr, has really made a big difference to my company. I am able to create &#8216;buzz&#8217; much more quickly with her help and to concentrate of [...]]]></description>
			<content:encoded><![CDATA[<p>Squall Press, a division of FileHeads Professional Organizers, is proud to announce the Japanese publication of What Every Professional Organizer Needs to Know About Chronic Disorganization. &#8220;Office Angel, Deb Kerr, has really made a big difference to my company. I am able to create &#8216;buzz&#8217; much more quickly with her help and to concentrate of high-yield tasks like securing foreign rights for my books&#8221;, notes Judith Kolberg, Owner, FileHeads/Squall Press at www.squallpress.net, 404-231-6172. </p>
]]></content:encoded>
			<wfw:commentRss>http://fileheads.net/2012/01/japanese-publication-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoShredding Event</title>
		<link>http://fileheads.net/2012/01/ecoshredding-event/</link>
		<comments>http://fileheads.net/2012/01/ecoshredding-event/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fileheads.net/?p=596</guid>
		<description><![CDATA[National Get Organized Month, Shred Event &#8211; (L to R) Judith Kolberg, Peg Scullin Hussing (owner of EcoShredders), Travis Hussing and professional organizer Renee Rains]]></description>
			<content:encoded><![CDATA[<p><img src=http://fileheads.net/wp-content/uploads/2012/01/shred-event-photo2.jpg></p>
<p>National Get Organized Month, Shred Event &#8211; (L to R) Judith Kolberg, Peg Scullin Hussing (owner of EcoShredders), Travis Hussing and professional organizer Renee Rains</p>
]]></content:encoded>
			<wfw:commentRss>http://fileheads.net/2012/01/ecoshredding-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purge and Output</title>
		<link>http://fileheads.net/2012/01/purge-and-output/</link>
		<comments>http://fileheads.net/2012/01/purge-and-output/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Getting Organized/Chronic Disorganization]]></category>
		<category><![CDATA[Hoarding]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[chronic disorganization]]></category>
		<category><![CDATA[disorganization]]></category>
		<category><![CDATA[get organized]]></category>
		<category><![CDATA[hoarding]]></category>
		<category><![CDATA[Judith Kolberg]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[purge]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://fileheads.net/?p=545</guid>
		<description><![CDATA[PURGE AND OUTPUT A society marked by inundation requires a new time management, one that puts more of an emphasis on purging and output than the old time management does. We regularly have to carve out time to clear up backlog and inundation whether it’s our hard drive groaning with content, flash drives of mysterious content floating [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PURGE AND OUTPUT</strong></p>
<p>A society marked by inundation requires a new time management, one that puts more of an emphasis on purging and output than the old time management does. We <em><strong>regularly</strong></em> have to carve out time to clear up backlog and inundation whether it’s our hard drive groaning with content, flash drives of mysterious content floating around the desk, or scores of bookmarks and RSS feeds. Purging has to move into the mainstream of our schedules and not left &#8220;for a rainy day&#8221; or &#8220;when we find down time.&#8221; Those days are gone and not coming back.</p>
<p>Here are three ways to purge:</p>
<ul>
<li>Scour your Favorite (bookmarked websites) and RSS feeds monthly. What else do you do monthly? Review your investment statements? Visit your Mom? Tie your scouring habits to something you already do monthly.</li>
<li>Download thematic, archival content to flash drives and <strong><em>label the flash drives. </em></strong>Get stuff off of your hard drive that has a theme and is inactive. Examples might be an old job search, or the research material for a report you finalized. Another option is to send this stuff to the cloud using <a href="http://www.dropbox.com" target="_self">Dropbox</a> or another cloud alternative.</li>
</ul>
<p>Purging takes time up-front. The return on this organizing investment is great. It saves time finding information, saves time coordinating files together, and saves time releasing space on your computer. It also saves time that would otherwise be wasted worrying about what is where. Never underestimate how much wasted energy and time is devoted to worry.  </p>
<p>Output activities means <em>actualizing </em>all that information you have gathered. Make it come alive. Use it.  Output activities include:</p>
<ul>
<li>Print your favorite photos. You are allowed to have favorites!</li>
<li>Plan time to view videos and movies</li>
<li>Move your music files to where you&#8217;ll actually listen to them</li>
</ul>
<p>Couple your purging habits with output activities, and you&#8217;ll be able to turn &#8217;overwhelm&#8217; into plain old &#8216;whelmed.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://fileheads.net/2012/01/purge-and-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closure</title>
		<link>http://fileheads.net/2011/11/closure/</link>
		<comments>http://fileheads.net/2011/11/closure/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Getting Organized/Chronic Disorganization]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[chronic disorganization]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[disorganized]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[get organized]]></category>
		<category><![CDATA[Judith Kolberg]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://fileheads.net/?p=540</guid>
		<description><![CDATA[In a world of endlessly available, unlimited information, it is not so easy to know when a job has been completed and has come to closure. If you’re doing research, how do you know when you’re done especially when there is so much more information ‘out there’ that could be incorporated into your findings? How [...]]]></description>
			<content:encoded><![CDATA[<p>In a world of endlessly available, unlimited information, it is not so easy to know when a job has been completed and has come to closure. If you’re doing research, how do you know when you’re done especially when there is so much more information ‘out there’ that could be incorporated into your findings? How in-depth or thorough does a report need to be before it can be considered done? Unlike other kinds of work, <a href="http://searchcrm.techtarget.com/definition/knowledge-worker" target="_self">knowledge work </a>requires judgment and experience to determine when you have reached the point of <a href="http://www.businessdictionary.com/definition/law-of-diminishing-returns.html" target="_self">diminishing returns </a>where additional work will not add enough value to justify the cost, effort and time.  Closure has come to mean not so much when something is &#8216;finished&#8221; as when the tendency for a continuing effort toward a particular goal actually causes effectiveness to decline after a certain level of result has been achieved.</p>
<p>My client Marsha is in HR, charged with &#8216;prospecting for the best legal talent available&#8217;, one of those knowledge work kind of assignments that can go on forever. &#8220;I never knew when enough was enough. I attended recruitment fairs, interacted on social media, prospected at law school events&#8230;there just seemed no end to the work.&#8221; Meanwhile, all that time prospecting for a new attorney meant the open post continued to go unfilled, the other attorneys had to add more work to their plate, and the yet unhired attorney’s contributions was forestalled. “It’s just not worth it to the company for me to keep trying to find the perfect candidates. I’m done when I prospect what I think are the best 25 candidates a month.”</p>
<p>Another factor that affects closure (finishing or completing something) is the extent to which one is taken off task by an interruption or distraction Each day a typical office employee checks e-mail 50 times and uses instant messaging 77 times, according to <a href="http://www.rescuetime.com/">RescueTime, </a>a firm that develops time-management and tracking software. So defend your right to concentrate. If you truly need to close the door, turn off the cell, and leave email unattended for 3 hours, do it.  A recent <a href="http://hbr.org/product/the-progress-principle-using-small-wins-to-ignite-/an/10106-HBK-ENG" target="_self">Harvard University study </a>of 600 managers found that the most significant factor in their perception of their best work days were the days when they made progress, the days they were able to move work forward to closure.  Their findings are in a new book called <em>The Progress Principle </em>by Teresa Amabile and Steven J. Kramer.  I have a client who puts yellow crime scene tape across her cubby office opening. She doesn&#8217;t have a door but the message is clear. Don’t disturb her till the tape comes down. Many companies have a “no devices in this meetings” policy. Find a place to hide where you can concentrate.</p>
]]></content:encoded>
			<wfw:commentRss>http://fileheads.net/2011/11/closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technohoarding</title>
		<link>http://fileheads.net/2011/11/technohoarding/</link>
		<comments>http://fileheads.net/2011/11/technohoarding/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Getting Organized/Chronic Disorganization]]></category>
		<category><![CDATA[Hoarding]]></category>
		<category><![CDATA[chronic disorganization]]></category>
		<category><![CDATA[disorganization]]></category>
		<category><![CDATA[Dr. Randy O Frost]]></category>
		<category><![CDATA[get organized]]></category>
		<category><![CDATA[hoarding]]></category>
		<category><![CDATA[Institute for Challenging Disorganization]]></category>
		<category><![CDATA[Judith Kolberg]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[technohoarding]]></category>

		<guid isPermaLink="false">http://fileheads.net/?p=538</guid>
		<description><![CDATA[Saving things is a part of the human experience. We are a species that collects, enjoys, and loves objects for sentimental reasons and sometimes for no reason at all. Some people who collect all kinds of electronics, gizmos and gadgets have what psychologist Dr. Randy Frost calls ‘object-sensuality’ in his book Stuff . Object-sensuality is [...]]]></description>
			<content:encoded><![CDATA[<p>Saving things is a part of the human experience. We are a species that collects, enjoys, and loves objects for sentimental reasons and sometimes for no reason at all. Some people who collect all kinds of electronics, gizmos and gadgets have what psychologist <a href="http://www.science.smith.edu/departments/PSYCH/rfrost/" target="_self">Dr. Randy Frost</a> calls ‘object-sensuality’ in his book <a href="http://www.amazon.com/Stuff-Compulsive-Hoarding-Meaning-Things/dp/015101423X" target="_self">Stuff</a> <em> </em>. Object-sensuality is the ability to experience objects sensually in rich detail – their precision, craftsmanship, and weight and size. According to Dr. Frost, this ability may indicate a special form of creativity and an appreciation of aesthetics,even the aesthetics of machines. &#8220;The very meaning of objects expands with the sensory experience of them”, notes Dr. Frost. Long ago I write about this kind of phenomena in my book <em><a href="http://www.squallpress.net/index.php?target=products&amp;product_id=1" target="_self">Conquering Chronic Disorganization</a>. </em>Object sensuality and collecting is fine but a line can be crossed into a more negative form of  technohoarding under the following circumstances:</p>
<p><strong>SERIOUS TECHNOHOARDING OCCURS WHEN:</strong></p>
<ul>
<li>The acquisition of and failure to discard <strong>useless, non-collectible and obsolete </strong>electronics clutters up living spaces and impedes normal activities such as cleaning, cooking and sleeping.</li>
<li>The impulse to purchase electronics is uncontrollable and results in debt or diversion of money from necessities.</li>
<li>A preoccupation with internet, computer, or electronics disrupts family relations, work obligations and sleep.</li>
</ul>
<p>If you are someone who technohoards and you want to change, try this:</p>
<p>* Ask yourself what need is fulfilled by being amidst all the clutter. It could be the need for seclusion, control of your environment, or a need to feel protected and secure. Machines can do this for you. People, well, now that&#8217;s a little messier. Confront your needs and see if you can get them fulfilled more constructively.</p>
<p>* Make room for the future. Clutter keeps us stuck in the present and in the past.</p>
<p>* Think of yourself as someone who deserves to be picky, selective and more discerning about how you choose to spend your time, money, effort and space.</p>
<p>* Got technohoarding real bad? Contact the Institute for Challenging Disorganization, <a href="http://www.icd.com/"><strong>www.ICD.com</strong></a> for a professional organizer specially trained in hoarding behaviors.</p>
]]></content:encoded>
			<wfw:commentRss>http://fileheads.net/2011/11/technohoarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disorganization: What&#8217;s In It For You?</title>
		<link>http://fileheads.net/2011/10/disorganization-whats-in-it-for-you/</link>
		<comments>http://fileheads.net/2011/10/disorganization-whats-in-it-for-you/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 19:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Getting Organized/Chronic Disorganization]]></category>
		<category><![CDATA[business coach]]></category>
		<category><![CDATA[Byron Van Arsdale]]></category>
		<category><![CDATA[chronic disorganization]]></category>
		<category><![CDATA[disorganized]]></category>
		<category><![CDATA[get organized]]></category>
		<category><![CDATA[Institute for Challenging Disorganization]]></category>
		<category><![CDATA[Judith Kolberg]]></category>
		<category><![CDATA[NAPO]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[professional organizer]]></category>

		<guid isPermaLink="false">http://fileheads.net/?p=530</guid>
		<description><![CDATA[At the ripe old age of 58 I have come to understand that people usually change when there is something in it for them to do so. The same applies for why they don&#8217;t change. There is something in it for them to not make the change. Recently I worked with a chronically disorganized client [...]]]></description>
			<content:encoded><![CDATA[<p>At the ripe old age of 58 I have come to understand that people usually change when there is something in it for them to do so. The same applies for why they <strong>don&#8217;t </strong>change. There is something in it for them to <strong><em>not </em></strong>make the change. Recently I worked with a <a href="http://www.fileheads.net" target="_self">chronically disorganized</a> client whom I will call Joshua. Joshua was of two minds (at least.) He wanted to change the cluttered environment he was working in, but at every opportunity given to him to de-clutter (i.e. discard, donate, shred, sell, etc.) he chose to hold onto the item. How could I reconcile Joshua’s stated desire to do something different (i.e. declutter) with his inaction that left things exactly the same? How could I get him unstuck?</p>
<p>I employed a method that I call &#8216;Disorganization &#8211; What’s In It For You?&#8217;  I learned this technique from <a href="http://www.conferencecalltraining.com" target="_self">Byron Van Arsdale</a>, a business coach who gave a presentation at an <a href="http://wwww.challengingdisorganization.org" target="_self">Institute for Challenging Disorganization</a> conference. It was very successful with Joshua. Here’s how it went:</p>
<p>(Judith) Here’s a stack of credit card receipts for 2008 purchases. What’s in it for you to keep these receipts?<br />
(Joshua) I have no idea who much I’m spending. If I keep them I&#8217;ll someday find out how much I&#8217;m spending.<br />
(Judith) Okay. That’s a good goal. If you were to sort these receipts by store and add up each stack you would know what you spent in 2008 in these stores. From my experience, I can tell you that sorting and tallying this size stack of receipts would take about 2 hours. What&#8217;s in it for you to spend two hours knowing what you spent in 2008? (Joshua) It would be worth two hours to finally get it done.</p>
<p>(Judith) Okay. We could get your schedule and plan out the two hours. What if you could find out in about 30 minutes. Would there be something in it for you to spend less time to know the same thing?</p>
<p>(Joshua) Sure. The less time the better.</p>
<p>We went online to the bank that issues Joshua’s credit card statements and arranged for a year-end statement for 2008. It came by email with a breakdown of all his expenditures by type. It took less than a half hour.</p>
<p>(Judith) Can I toss out the receipts?<br />
(Joshua) Not yet. I’m not ready.<br />
(Judith) That’s fine. What’s in it for you to wait?<br />
(Joshua) If I wait I’ll get used to the idea of not having the receipts for real, in my hand.<br />
(Judith) I’m going to print out your year-end statement so you can hold it in your hand.</p>
<p>We printed out the 2008 and 2009 and 2010 year-end statements. Joshua tossed all his receipts. He even shredded his monthly credit card statements for those years.</p>
<p>Once you know what you get out of a behavior, you can change it. For Joshua, what he gets out of saving receipts is a mental reminder to deal with where his money is going. Saving the receipts never really gets him to that outcome. But now that he was aware of what was in it for him to save the receipts, we could do something different, something more powerful to actually achieve his goal. There almost always is a better way, a more organized way to get at the same goal.</p>
<p>You can try the ‘Disorganization: What’s In It For Me?’ method with any organizing obstacle. You might discover that what’s in it for you to keep your stacks and piles and stuff is:</p>
<p>A feeling of control<br />
A fear of forgetting<br />
An environment of inventiveness</p>
<p>Remember, the second part of the method is to find a better way, a more organized way to get at the same result. That&#8217;s why the method works best when you do it with a <a href="http://www.napo.net" target="_self">professional organizer</a>. If you&#8217;re still stuck, hire an organizer who specializes with chronic disorganizaiton at <a href="http://www.challengingdisorganization.com">www.challengingdisorganization.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fileheads.net/2011/10/disorganization-whats-in-it-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help For Those Who Hoard</title>
		<link>http://fileheads.net/2011/10/help-for-those-who-hoard/</link>
		<comments>http://fileheads.net/2011/10/help-for-those-who-hoard/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fileheads.net/?p=494</guid>
		<description><![CDATA[ATLANTA HOARDING TASK FORCE NON-PROFIT FORMED The mission of the Atlanta Hoading Task Force (AHTF), a 501(c)(3) non-profit organization, is to make resources and services available to metro-Atlanta compulsive hoarders and their families. “We act as a coordinated response team providing experienced professional organizing, therapeutic support, education about compulsive hoarding, social work, and supplemental services [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fileheads.net/wp-content/uploads/2011/10/AHTF-logo.jpg" alt="" /><br />
<strong>ATLANTA HOARDING TASK FORCE NON-PROFIT FORMED</strong></p>
<p>The mission of the Atlanta Hoading Task Force (AHTF), a 501(c)(3) non-profit organization, is to make resources and services available to metro-Atlanta compulsive hoarders and their families. “We act as a coordinated response team providing experienced professional organizing, therapeutic support, education about compulsive hoarding, social work, and supplemental services like minor home repairs,” notes Judith Kolberg, the Director. The services are fee-based but the organization will use grants and fundraising to make the services affordable. It is estimated that 2%-4% of the adult population suffers from hoarding behaviors, such as excessive saving, excessive acquisition, and failure to discard. So far the AHTF has fielded 50 inquiries from agencies, individuals, or their families.  “Our goal is to mitigate hoarding situations before they become safety or health hazards,” notes Kolberg.</p>
<p>To make a referral, book a speaker, or for more information, contact the AHTF at 404-231-6172, ext. 2, or <a href="mailto:info@atlantahoardingtaskforce.com">info@atlantahoardingtaskforce.com. </a></p>
<p>Visit our <a href="http://atlantahoardingtaskforce.com"> website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fileheads.net/2011/10/help-for-those-who-hoard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize Your Reading</title>
		<link>http://fileheads.net/2011/10/organize-your-reading/</link>
		<comments>http://fileheads.net/2011/10/organize-your-reading/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Getting Organized/Chronic Disorganization]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[disorganization]]></category>
		<category><![CDATA[get organized]]></category>
		<category><![CDATA[Judith Kolberg]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://fileheads.net/?p=479</guid>
		<description><![CDATA[Almost two-thirds of likely voters in the United States do not believe congressional representatives read bills before voting on them, a UPI poll indicated early this year. The health care reform bill is over 2,000 pages. Now that&#8217;s what I call &#8216;reading!&#8217; Chances are you don&#8217;t have that kind of reading, but you could easily [...]]]></description>
			<content:encoded><![CDATA[<p>Almost two-thirds of likely voters in the United States do not believe congressional representatives read bills before voting on them, a <a href="http://www.upi.com/Top_News/US/2011/01/18/65-percent-say-Congress-doesnt-read-bills/UPI-66811295409795/#ixzz1axhpHlRk" target="_self">UPI poll </a>indicated early this year. The health care reform bill is over 2,000 pages. Now that&#8217;s what I call &#8216;reading!&#8217; Chances are you don&#8217;t have that kind of reading, but you could easily have the equivalent of 2,000 pages a year to read in professional magazines, office memorandum, leisure reading, industry and company reports, consumer information, daily news, RSS, ebooks, social media feeds and on and on.</p>
<p>The short solution to &#8220;How do I organize my reading material?&#8221; is to <strong>read it. </strong>That may seem obvious, but as you know, it&#8217;s easier said than done. Here&#8217;s how to read more so you have less to organize in the first place. Make some big categorical &#8216;buckets&#8217; for your reading. By &#8216;buckets&#8217; I mean both electronic folders and corresponding physical baskets or bins because you&#8217;ll always have both digital and hardcopy stuff to read. I suggest these categories to my clients to get them started:  leisure, business, personal development, and consumer reading. My client, Marge, runs a dog rescue clinic. <em>National Geographic  </em>is her escape (leisure), and <em>The Dog Rescue Clinic Times </em>is professional reading (business) along with several related blogs and online magazines. She reads personal finance and health articles (personal development) to stay well-rounded. Consumer reading can be very diverse. For Marge, it&#8217;s that fat envelope full of 401(k) material, her smartphone contract, and that Internet print-out of health savings accounts to look over. Just be sure if you dump stuff into the consumer category that it doesn&#8217;t have a deadline or due date. That&#8217;s really not &#8216;reading&#8217;, it&#8217;s more like &#8216;action.&#8217;  <em> </em> </p>
<ul>
<li>Consider delegating reading. That&#8217;s what your Congressperson does. She delegates portions of the legislative bills out to various staff who read it and summarize and report back to the Congressperson. Just make sure that your delegatees have enough knowledge to understand what it is you&#8217;re asked them to read.</li>
<li>Read with a closed mind. That&#8217;s right. Don&#8217;t be open-minded. If you know what you are looking for before you read a book or article, you&#8217;ll be able to tell fairly quickly if it addresses your needs. But if you don&#8217;t know your needs, you&#8217;ll be slogging through a lot of irrevelant stuff. (Obviously this advice doesn&#8217;t apply to leisure reading.)</li>
<li>Schedule a regular purge of your reading material. &#8221;I always add reading but never seem to subtract any so my filing and retrieval systems are so big and complex, I can&#8217;t find what I need when I need it&#8221;, complains Daniel a client of mine.  Good times to purge are April 15th while you&#8217;re churning up documents and files, New Year&#8217;s Day for that &#8216;fresh start&#8217; feel, or during <a href="http://www.napo.net/news/go_month.aspx" target="_self">National Get Organized Month</a>.</li>
<li>Move professional reading into the mainstream of your schedule. Don&#8217;t rely on &#8217;finding the time&#8217;. Those days are gone and never coming back. Give yourself permission to read at your desk if the reading is relevant to your career or job. I find my female clients tend to see professional reading as self-indulgent. Not so. While your male counterparts might not be putting their feet up on the desk and spreading open a newspaper, you can bet they read online and offline to keep up with their careers. You should too.</li>
<li>Be an active reader. Taking notes, highlighting and underlining helps the brain retain information, and helps you block out internal distractions.</li>
<li>If you need to read something with a lot of numbers or graphs in it and it&#8217;s not your forte, consider a reading partner. Someone who you can read with, outloud, who has a better grasp on that kind of material than you do.</li>
</ul>
<p><strong>Know How Deeply to Read</strong></p>
<p><a href="http://www.mindtools.com/rdstratg.html" target="_self">Mindstool.com</a> recommends you know how deeply you need to read. They suggest, where you only need the shallowest knowledge of a subject, you can skim material. Here you read only chapter headings, introductions, and summaries. If you need a moderate level of information on a subject, then you can scan the text. This is when you read the chapter introductions and summaries in detail. You can then speed read the contents of the chapters, picking out and understanding key words and concepts. Only when you need full knowledge of a subject is it worth studying the text in detail.</p>
<p><strong>Use Technology to Organize Your Reading</strong></p>
